|
제품 상세 정보:
결제 및 배송 조건:
|
| 엔진 브랜드: | 커민스 | 발전기 브랜드: | 스템포드 |
|---|---|---|---|
| 제어 장치: | 원양 DSE6120 | 빈도: | 50Hz |
| 단계: | 3상 4선식 | 연료 종류: | 디젤 |
| 강조하다: | 300kW Cummins diesel genset,375kVA silent generator set,3 phase Stamford alternator genset |
||
| Genset Performance | |
| Model | GR-300GF |
|---|---|
| Prime Power | 300 kW / 375 kVA |
| Standby Power | 330 kW / 412.5 kVA |
| Rated Voltage | 400V / 230V (3 Phase 4 Wire) |
| Rated Frequency | 50 Hz |
| Rated Speed | 1500 RPM |
| Power Factor | 0.8 Lagging |
| Voltage Regulation | ≤ ±1% (Steady State) |
| Frequency Regulation | ≤ ±0.5% |
| Engine Specifications | |
| Engine Model | Cummins 6LTAA8.9-G2 |
| Engine Type | 6-Cylinder In-Line, 4-Stroke, Water-Cooled |
| Aspiration | Turbocharged & Aftercooled |
| Displacement | 8.9 Liters |
| Bore * Stroke | 114 * 145 mm |
| Governor Type | Electronic |
| Fuel Consumption @ 100% Load | ≤ 205 g/kWh |
| Starting System | 24V DC Electric Start |
| Cooling System | Forced Water Cooling with Radiator & Fan |
| Alternator Specifications | |
| Alternator Brand/Model | Stamford UCI274H |
| Exciter Type | Brushless, Self-Exciting with AVR |
| Winding Material | 100% Copper |
| Insulation Class | Class H |
| Protection Grade | IP23 |
| Dimensions & Weight | |
| Open Type Dimensions (L*W*H) | 3100 * 1200 * 1850 mm |
| Silent Type Dimensions (L*W*H) | 4200 * 1800 * 2300 mm |
| Net Weight (Silent Type) | ≈ 3800 kg |
| Fuel Tank Capacity | 550 Liters (≥ 8h @ 75% Load) |
담당자: Mr. Albert
전화 번호: 0086-18926068265
전극 홀더를 가진 이동할 수 있는 아크 용접 현재 500A 디젤 엔진 용접 기계
전체 등급
등급 스냅샷
다음은 모든 평점의 분포입니다.모든 리뷰